Resultados
18:00Super Liga Femenina 2
2023
Jornada 17 |
- Ligas
- Super Liga Femenina 2, The American League
- Temporadas
- 2022, 2023
- Inicio
- New York
Player List
| # | Jugador | Club | Posición | 4.9 ERA | 3.9 ERA | 2.9 ERA |
|---|---|---|---|---|---|---|
| 1 | Martina Guastavino | FC Cartagena Algar Surmenor | Second baseman | 0 | 0 | 0 |
| 1 | Mario Bellucci | Bluebirds | Catcher | 1 | 1 | 1 |
| 2 | Ariadna Orozco | FC Cartagena Algar Surmenor | Pitcher | 0 | 0 | 0 |
| 2 | Aiden Leggatt | Bluebirds | Defensive Specialist | 2 | 1 | 1 |
| 3 | Irene Rodriguez | FC Cartagena Algar Surmenor | First baseman | 0 | 0 | 0 |
| 3 | Seth Clemens | Bluebirds | First baseman | 1 | 0 | 0 |
| 4 | Lucía Rodríguez-Loras | FC Cartagena Algar Surmenor | Catcher | 0 | 0 | 0 |
| 4 | Mitchell Childe | Bluebirds | Libero | 1 | 1 | 2 |
| 5 | Carla Hernández | FC Cartagena Algar Surmenor | First baseman | 0 | 0 | 0 |
| 5 | Daniel Benn | Eagles | Catcher | 0 | 1 | 0 |
| 6 | Beatriz Delgado | FC Cartagena Algar Surmenor | Pitcher | 0 | 0 | 0 |
| 6 | Archie Stead | Eagles | Defensive Specialist | 1 | 2 | 1 |
| 7 | Finn Rosetta | Eagles | First baseman | 1 | 1 | 2 |
| 8 | Koby Brough | Eagles | Libero | 1 | 1 | 0 |
| 9 | Blake Bannan | Kangaroos | Catcher | 2 | 0 | 1 |
| 10 | Hugo Stones | Kangaroos | Defensive Specialist | 0 | 0 | 1 |
| 11 | Tristian Holme | Kangaroos | First baseman | 0 | 1 | 0 |
| 12 | Mason Ewing | Kangaroos | Libero | 1 | 2 | 2 |
